Recent "Fibonacci 62% sell signal" Alerts:
| Symbol | Time (NY) | Message | 
|---|---|---|
| ADTX | 10/31/25, 10:55:49 | Fibonacci sell signal. Retraced 61.8034% from support (0.0641) back to resistance (0.0652). Started 9 minutes 38 seconds ago. | 
| CORZ | 10/31/25, 10:55:49 | Fibonacci sell signal. Retraced 61.8034% from support (21.61) back to resistance (22.07). Started 74 minutes 26 seconds ago. | 
| CCTG | 10/31/25, 10:55:47 | Fibonacci sell signal. Retraced 61.8034% from support (1.13) back to resistance (1.2298). Started 73 minutes 44 seconds ago. | 
| QSR.CAT | 10/31/25, 10:55:46 | Fibonacci sell signal. Retraced 61.8034% from support (92.26) back to resistance (94.396). Started 19 hours 4 minutes ago. | 
| MARO | 10/31/25, 10:55:46 | Fibonacci sell signal. Retraced 61.8034% from support (16.05) back to resistance (16.21). Started 52 minutes 19 seconds ago. | 
| BEP.UN.CAT | 10/31/25, 10:55:46 | Fibonacci sell signal. Retraced 61.8034% from support (42.08) back to resistance (42.887). Started 1 day 19 hours ago. | 
| INOD | 10/31/25, 10:55:46 | Fibonacci sell signal. Retraced 61.8034% from support (74.339) back to resistance (80.388). Started 3 days 19 hours ago. | 
| APEI | 10/31/25, 10:55:43 | Fibonacci sell signal. Retraced 61.8034% from support (32.895) back to resistance (34.403). Started 18 hours 58 minutes ago. | 
| FTRE | 10/31/25, 10:55:42 | Fibonacci sell signal. Retraced 61.8034% from support (9.74) back to resistance (10.343). Started 20 hours 26 minutes ago. | 
| WEC | 10/31/25, 10:55:42 | Fibonacci sell signal. Retraced 61.8034% from support (110.79) back to resistance (113.112). Started 21 hours 13 minutes ago. | 
| HND.CAT | 10/31/25, 10:55:42 | Fibonacci sell signal. Retraced 61.8034% from support (8.10) back to resistance (8.22). Started 56 minutes 29 seconds ago. | 
| UXRP | 10/31/25, 10:55:39 | Fibonacci sell signal. Retraced 61.8034% from support (19.90) back to resistance (20.095). Started 59 minutes 41 seconds ago. | 
| ADV | 10/31/25, 10:55:35 | Fibonacci sell signal. Retraced 61.8034% from support (1.27) back to resistance (1.295). Started 67 minutes 36 seconds ago. | 
| BLZE | 10/31/25, 10:55:35 | Fibonacci sell signal. Retraced 61.8034% from support (10.333) back to resistance (10.65). Started 22 hours 24 minutes ago. | 
| NMRA | 10/31/25, 10:55:35 | Fibonacci sell signal. Retraced 61.8034% from support (2.95) back to resistance (3.02). Started 13 minutes 36 seconds ago. | 
| DENN | 10/31/25, 10:55:34 | Fibonacci sell signal. Retraced 61.8034% from support (3.95) back to resistance (3.975). Started 47 minutes 3 seconds ago. | 
| POST | 10/31/25, 10:55:34 | Fibonacci sell signal. Retraced 61.8034% from support (100.757) back to resistance (104.703). Started 1 day 20 hours ago. | 
| PMET.CAT | 10/31/25, 10:55:33 | Fibonacci sell signal. Retraced 61.8034% from support (3.422) back to resistance (3.807). Started 6 days 22 hours ago. | 
| TCOM | 10/31/25, 10:55:33 | Fibonacci sell signal. Retraced 61.8034% from support (70.04) back to resistance (70.736). Started 19 hours 32 minutes ago. | 
| CRCA | 10/31/25, 10:55:31 | Fibonacci sell signal. Retraced 61.8034% from support (11.518) back to resistance (13.361). Started 1 day 20 hours ago. | 
| CRCL | 10/31/25, 10:55:31 | Fibonacci sell signal. Retraced 61.8034% from support (122.701) back to resistance (132.397). Started 1 day 21 hours ago. | 
| ACMR | 10/31/25, 10:55:30 | Fibonacci sell signal. Retraced 61.8034% from support (40.245) back to resistance (42.936). Started 4 days 1 hour ago. | 
| ELVA | 10/31/25, 10:55:29 | Fibonacci sell signal. Retraced 61.8034% from support (6.47) back to resistance (6.54). Started 60 minutes 35 seconds ago. | 
| SPIB | 10/31/25, 10:55:29 | Fibonacci sell signal. Retraced 61.8034% from support (33.92) back to resistance (33.9297). Started 37 minutes 11 seconds ago. | 
| CMP | 10/31/25, 10:55:28 | Fibonacci sell signal. Retraced 61.8034% from support (16.8425) back to resistance (17.438). Started 22 hours 8 minutes ago. | 
