| Symbol | Time (NY) | Message |
| KOS | 01/13/26, 10:16:24 | Block trade. At the bid. |
| MLSS | 01/13/26, 10:16:24 | Block trade. At the bid. |
| DCOY | 01/13/26, 10:16:23 | Block trade. Trading between. |
| DIDIY | 01/13/26, 10:16:23 | Block trade. (Pink Sheets) |
| GPUS | 01/13/26, 10:16:23 | Block trade. At the ask. |
| ABBNY | 01/13/26, 10:16:23 | Block trade. (Pink Sheets) |
| PLCE | 01/13/26, 10:16:22 | Block trade. At the bid. |
| ZSL | 01/13/26, 10:16:22 | Block trade. At the ask. (NYSEArca) |
| AITX | 01/13/26, 10:16:22 | Block trade. (Pink Sheets) |
| ASBP | 01/13/26, 10:16:22 | Block trade. At the ask. |
| DRIP | 01/13/26, 10:16:22 | Block trade. At the bid. |
| CYDY | 01/13/26, 10:16:21 | Block trade. (Pink Sheets) |
| AIBT | 01/13/26, 10:16:21 | Block trade. (Pink Sheets) |
| NTCPF | 01/13/26, 10:16:21 | Block trade. (Pink Sheets) |
| EOSE | 01/13/26, 10:16:21 | Block trade. At the bid. |
| NAKA | 01/13/26, 10:16:21 | Block trade. Trading between. |
| GTLB | 01/13/26, 10:16:21 | Block trade. At the bid. (NYSE Trade Reporting Facility) |
| XTLB | 01/13/26, 10:16:20 | Block trade. At the bid. |
| NWE | 01/13/26, 10:16:20 | Block trade. Trading between. |
| ASST | 01/13/26, 10:16:20 | Block trade. At the ask. (NYSE Trade Reporting Facility) |
| SVI.CAT | 01/13/26, 10:16:19 | Block trade. Trading between. ([H]) |
| HCWC | 01/13/26, 10:16:19 | Block trade. Trading between. |
| DAL | 01/13/26, 10:16:18 | Block trade. Trading between. |
| GAM-B | 01/13/26, 10:16:17 | Block trade. At the bid. |
| AMCR | 01/13/26, 10:16:17 | Block trade. At the bid. |
Select another alert type.