| Last Time Viewed (NY) | Description | |
| Thursday, March 11, 23:55:05 | Filters: | Min Daily Volume | | 700,000 | (Shares / Day) |
| Max Daily RSI | | 30 | (0 - 100) |
| Min Price / Earnings Ratio | | .0001 | (Ratio) |
| Min Dividend | | .0001 | ($1,000) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| OTC / Bulletin Board |
| Pink Sheets |
| Show Results | Edit |
| Thursday, March 11, 23:54:45 | Filters: | Min Price | | 8 | (Dollars) |
| Max Price | | 15 | (Dollars) |
| Min Daily Volume | | 1,000,000 | (Shares / Day) |
| Max Volatility | | 10 | (%) |
| Min Average True Range | | 1.5 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Thursday, March 11, 23:50:19 | Filters: | Min Price | | 10 | (Dollars) |
| Max Price | | 20 | (Dollars) |
| Min Daily Volume | | 10,000,000 | (Shares / Day) |
| Max Daily Volume | | 20,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Thursday, March 11, 23:47:35 | Filters: | Min Price | | 2 | (Dollars) |
| Min Up from 20 Day SMA | | .5 | (%) |
Sort options:
Max Up Days on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Thursday, March 11, 23:47:18 | Filters: | Min Price | | 5 | (Dollars) |
| Min Dollar Volume | | 1,000,000 | (Dollars/Share x Shares/Day) |
| Max Position in Year Range | | 1 | (%) |
| Max Position in Lifetime Range | | 25 | (%) |
Sort options:
Max Position in Lifetime Range on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |