| Last Time Viewed (NY) | Description | |
| Friday, November 20, 17:01:48 | Filters: | Min Daily Volume | | 80,000 | (Shares / Day) |
| Max Daily Volume | | 400,000 | (Shares / Day) |
| Min Average True Range | | 0.10 | ($) |
| Max Average True Range | | 0.30 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Friday, November 20, 17:00:01 | Filters: | Min Price | | 1 | (Dollars) |
| Max Price | | 200 | (Dollars) |
| Min Daily Volume | | 5,000,000 | (Shares / Day) |
| Min Average True Range | | 1.3 | ($) |
| Max Average True Range | | 2.0 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Friday, November 20, 16:56:01 | Filters: | Min Price | | 0.01 | (Dollars) |
| Max Price | | 5,000 | (Dollars) |
| Min Daily Volume | | 1,000 | (Shares / Day) |
| Min Dollar Volume | | 0 | (Dollars/Share x Shares/Day) |
| Min Volatility | | 3 | (%) |
Sort options:
Min Volatility on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| OTC / Bulletin Board |
| Pink Sheets |
| Show Results | Edit |
| Friday, November 20, 16:54:48 | Filters: | Min Price | | 0.0005 | (Dollars) |
| Max Price | | 1 | (Dollars) |
| Min Dollar Volume | | 500 | (Dollars/Share x Shares/Day) |
| Min Up Days | | 2 | (Days) |
| Min Position in Year Range | | 95 | (%) |
Sort options:
Max Dollar Volume on top.
Stock exchanges: | OTC / Bulletin Board |
| Pink Sheets |
| Show Results | Edit |
| Friday, November 20, 16:49:28 | Filters: | Min Price | | 1 | (Dollars) |
| Max Price | | 10 | (Dollars) |
| Min Daily Volume | | 100,000 | (Shares / Day) |
| Max Daily Volume | | 2,000,000 | (Shares / Day) |
| Min 20 Day Range | | 0.1 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |