| Last Time Viewed (NY) | Description | |
| Saturday, July 4, 07:32:01 | Filters: | Min Price | | 10 | (Dollars) |
| Max Price | | 35 | (Dollars) |
| Min Daily Volume | | 400,000 | (Shares / Day) |
| Max Daily Volume | | 1,200,000 | (Shares / Day) |
| Min Average True Range | | 0.5 | ($) |
| Max Average True Range | | 1.5 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Saturday, July 4, 07:31:52 | Filters: | Min Price | | 10 | (Dollars) |
| Max Price | | 35 | (Dollars) |
| Min Daily Volume | | 300,000 | (Shares / Day) |
| Max Daily Volume | | 50,000,000 | (Shares / Day) |
| Min Volatility | | 0.5 | ($) |
| Max Volatility | | 1 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Saturday, July 4, 07:07:08 | Filters: | Min Price | | 2 | (Dollars) |
| Min Up from 20 Day SMA | | .5 | (%) |
Sort options:
Max Up Days on top.
Stock exchanges: | NASDAQ |
| New York Stock Exchange (NYSE) |
| American Stock Exchange (AMEX) |
| Show Results | Edit |
| Saturday, July 4, 07:00:55 | Filters: | Min Price | | 51 | (Dollars) |
| Max Price | | 200 | (Dollars) |
| Min Daily Volume | | 150,000 | (Shares / Day) |
| Max Daily Volume | | 550,000 | (Shares / Day) |
| Min Average True Range | | 0.3 | ($) |
| Max Average True Range | | 10 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | New York Stock Exchange (NYSE) |
| Show Results | Edit |
| Saturday, July 4, 06:54:24 | Filters: | Min Price | | 3 | (Dollars) |
| Max Price | | 20 | (Dollars) |
| Min Daily Volume | | 50,000 | (Shares / Day) |
| Max Daily Volume | | 250,000 | (Shares / Day) |
| Min Average True Range | | 0.15 | ($) |
| Max Average True Range | | 0.35 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: | New York Stock Exchange (NYSE) |
| Show Results | Edit |