Last Time Viewed (NY) | Description | |
Tuesday, July 1, 16:07:28 | Filters: Min Price | | 0.2 | ($) |
Max Price | | 3 | ($) |
Min Average Daily Volume (5D) | | 9,000 | (Shares / Day) |
Max Average Daily Volume (5D) | | 200,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges:
| Show Results | Edit |
Tuesday, July 1, 16:07:03 | Filters: Min Price | | 10 | ($) |
Max Price | | 50 | ($) |
Min Average Daily Volume (10D) | | 200,000 | (Shares / Day) |
Max Average Daily Volume (10D) | | 1,000,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
| Show Results | Edit |
Tuesday, July 1, 16:05:48 | Filters: Min Price | | 5 | ($) |
Max Price | | 70 | ($) |
Min Average Daily Volume (3M) | | 100,000 | (Shares / Day) |
Max Average Daily Volume (3M) | | 300,000 | (Shares / Day) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
NYSE Arca |
BATS |
| Show Results | Edit |
Tuesday, July 1, 16:05:32 | Filters:
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
American Stock Exchange (AMEX) |
Pink Sheets |
| Show Results | Edit |
Tuesday, July 1, 16:04:21 | Filters: Min Price | | 1.3 | ($) |
Max Price | | 8 | ($) |
Sort options:
Max Volatility on top.
Stock exchanges: NASDAQ |
New York Stock Exchange (NYSE) |
| Show Results | Edit |