
Custom Top List: Options: Unusual Action
Data delayed 15 - 20 minutes:
| 1. | APRI - APRICUS BIOSCIENCES | 2.63 | 722.5 | -0.67 |
| 2. | HALO - HALOZYME THERAPEUTICS | 7.31 | 539.2 | 0.14 |
| 3. | NYT - NEW YORK TIMES | 9.80 | 536.4 | 0.01 |
| 4. | ZTS - ZOETIS INC | 33.53 | 526.3 | -0.02 |
| 5. | DRIV - DIGITAL RIVER | 17.09 | 309.0 | 0.63 |
| 6. | MIC - MACQUARIE INFRASTRUCTURE | 55.39 | 333.7 | -0.62 |
| 7. | BDX - BECTON DICKINSON | 99.96 | 534.1 | -0.06 |
