
Custom Top List: Stocks at All Time Highs Sorted by Current Volume
Data from the last 5 minutes after the close:
![]() | ![]() | ![]() | ||
|---|---|---|---|---|
| 1. | CSJ - ISHARES TR BARCLYS 1-3YR CR | 104.62 | 575,582 | -0.02 |
| 2. | HDB - HDFC BANK LTD ADR REPS 3 SHS | 158.77 | 282,554 | 1.61 |
| 3. | WEC - WISCONSIN ENERGY CORP | 55.36 | 814,373 | -0.32 |
| 4. | ARG - AIRGAS INC | 65.51 | 766,251 | -0.15 |
| 5. | HEW - HEWITT ASSOCS INC | 48.29 | 2,991,751 | 0.30 |
| 6. | ABV - COMPANHIA DE BEBIDAS DAS AMERS SPON ADR PFD | 108.82 | 389,813 | 0.97 |
| 7. | VRX - VALEANT PHARMACEUTICALS INTL | 56.27 | 701,823 | 0.37 |




