Recent "20 period SMA crossed below 200 period SMA (5 minute)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| FXEN | 05/23/13, 16:00:00 | 20 crossed below 200 (5 minute) |
| AVT | 05/23/13, 16:00:00 | 20 crossed below 200 (5 minute) |
| OC | 05/23/13, 16:00:00 | 20 crossed below 200 (5 minute) |
| ARW | 05/23/13, 16:00:00 | 20 crossed below 200 (5 minute) |
| TOU.CAT | 05/23/13, 15:55:00 | 20 crossed below 200 (5 minute) |
| GNRC | 05/23/13, 15:55:00 | 20 crossed below 200 (5 minute) |
| DCTH | 05/23/13, 15:55:00 | 20 crossed below 200 (5 minute) |
| SPLS | 05/23/13, 15:55:00 | 20 crossed below 200 (5 minute) |
| MDLZ | 05/23/13, 15:50:00 | 20 crossed below 200 (5 minute) |
| WBSN | 05/23/13, 15:50:00 | 20 crossed below 200 (5 minute) |
| PG | 05/23/13, 15:50:00 | 20 crossed below 200 (5 minute) |
| GORO | 05/23/13, 15:50:00 | 20 crossed below 200 (5 minute) |
| S | 05/23/13, 15:45:00 | 20 crossed below 200 (5 minute) |
| GES | 05/23/13, 15:40:00 | 20 crossed below 200 (5 minute) |
| HRS | 05/23/13, 15:40:00 | 20 crossed below 200 (5 minute) |
| $TICK-N | 05/23/13, 15:40:00 | 20 crossed below 200 (5 minute) |
| KBR | 05/23/13, 15:40:00 | 20 crossed below 200 (5 minute) |
| GTXI | 05/23/13, 15:35:00 | 20 crossed below 200 (5 minute) |
| KSS | 05/23/13, 15:30:00 | 20 crossed below 200 (5 minute) |
| QSII | 05/23/13, 15:30:00 | 20 crossed below 200 (5 minute) |
| DKS | 05/23/13, 15:30:00 | 20 crossed below 200 (5 minute) |
| CPRT | 05/23/13, 15:30:00 | 20 crossed below 200 (5 minute) |
| ABX.CAT | 05/23/13, 15:20:00 | 20 crossed below 200 (5 minute) |
| KBH | 05/23/13, 15:20:00 | 20 crossed below 200 (5 minute) |
| ARO | 05/23/13, 15:20:00 | 20 crossed below 200 (5 minute) |
Select another alert type.



















































































































































































































































































































