Recent "New low bid (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| OUY.U.CAT | 05/21/13, 08:47:18 | New Low Bid: -0.08 |
| UFS.CAT | 05/21/13, 08:47:12 | New Low Bid: -0.50 |
| SYY | 05/21/13, 08:47:07 | New Low Bid: -1.02 |
| PHI | 05/21/13, 08:46:41 | New Low Bid: -12.57 |
| WOF.CAV | 05/21/13, 08:46:38 | New Low Bid: -0.01 |
| MSN.UN.CAT | 05/21/13, 08:46:33 | New Low Bid: -0.03 |
| MHY.UN.CAT | 05/21/13, 08:46:03 | New Low Bid: -0.01 |
| ELA.UN.CAT | 05/21/13, 08:45:50 | New Low Bid: -0.03 |
| UWE.CAT | 05/21/13, 08:45:44 | New Low Bid: -0.005 |
| HGI.UN.CAT | 05/21/13, 08:45:42 | New Low Bid: -0.07 |
| IVO.CAV | 05/21/13, 08:45:28 | New Low Bid: -0.005 |
| GFO.UN.CAT | 05/21/13, 08:45:10 | New Low Bid: -0.33 |
| SII.CAT | 05/21/13, 08:45:09 | New Low Bid: -0.27 |
| SAM.CAT | 05/21/13, 08:45:08 | New Low Bid: -0.005 |
| SAP.CAT | 05/21/13, 08:45:04 | New Low Bid: -0.36 |
| SCC.CAT | 05/21/13, 08:45:03 | New Low Bid: -0.01 |
| AIF.CAT | 05/21/13, 08:45:01 | New Low Bid: -0.01 |
| AKG.CAT | 05/21/13, 08:45:01 | New Low Bid: -0.01 |
| SAP | 05/21/13, 08:44:54 | New Low Bid: -0.03 |
| SDD | 05/21/13, 08:44:38 | New Low Bid: -0.13 |
| CNR.CAT | 05/21/13, 08:44:26 | New Low Bid: -0.18 |
| TECL | 05/21/13, 08:44:22 | New Low Bid: -0.11 |
| LRT.WT.CAT | 05/21/13, 08:44:15 | New Low Bid: -0.01 |
| SZK | 05/21/13, 08:44:11 | New Low Bid: -0.05 |
| SBB | 05/21/13, 08:44:11 | New Low Bid: -0.03 |
Select another alert type.



















































































































































































































































































































