Recent "New high bid (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| FSV.DB.U.CAT | 05/23/13, 15:48:26 | New High Bid: +0.15 |
| HGT | 05/23/13, 15:48:24 | New High Bid: +0.01 |
| XEC | 05/23/13, 15:48:24 | New High Bid: +0.04 |
| FXI | 05/23/13, 15:48:24 | New High Bid: +0.01 |
| XPP | 05/23/13, 15:48:23 | New High Bid: +0.04 |
| NAUH | 05/23/13, 15:48:23 | New High Bid: +0.02 |
| EBSB | 05/23/13, 15:48:21 | New High Bid: +0.04 |
| TSH | 05/23/13, 15:48:21 | New High Bid: +0.01 |
| BRAF | 05/23/13, 15:48:20 | New High Bid: +0.02 |
| BOOM | 05/23/13, 15:48:19 | New High Bid: +0.06 |
| REN | 05/23/13, 15:48:16 | New High Bid: +0.03 |
| ACAT | 05/23/13, 15:48:16 | New High Bid: +0.05 |
| MIE | 05/23/13, 15:48:15 | New High Bid: +0.06 |
| FLDM | 05/23/13, 15:48:12 | New High Bid: +0.01 |
| DD-B | 05/23/13, 15:48:11 | New High Bid: +0.01 |
| XTEX | 05/23/13, 15:48:05 | New High Bid: +0.02 |
| EZCH | 05/23/13, 15:48:05 | New High Bid: +0.01 |
| COWN | 05/23/13, 15:48:04 | New High Bid: +0.01 |
| BWLD | 05/23/13, 15:48:03 | New High Bid: +0.03 |
| AFW | 05/23/13, 15:48:01 | New High Bid: +0.01 |
| CTP | 05/23/13, 15:48:00 | New High Bid: +0.01 |
| JNX.CAV | 05/23/13, 15:47:59 | New High Bid: +0.01 |
| ECP.CAT | 05/23/13, 15:47:59 | New High Bid: +0.04 |
| FRD | 05/23/13, 15:47:59 | New High Bid: +0.01 |
| ALSK | 05/23/13, 15:47:55 | New High Bid: +0.01 |
Select another alert type.



















































































































































































































































































































