Recent "New high ask (filtered)" Alerts:
| Symbol | Time (NY) | Message |
|---|---|---|
| AMBA | 05/24/13, 20:00:00 | New High Ask: +0.66 |
| AMKR | 05/24/13, 20:00:00 | New High Ask: +1.33 |
| MAIN | 05/24/13, 20:00:00 | New High Ask: +0.98 |
| BUR | 05/24/13, 20:00:00 | New High Ask: +0.05 |
| RKUS | 05/24/13, 20:00:00 | New High Ask: +1.77 |
| CTIC | 05/24/13, 20:00:00 | New High Ask: +0.02 |
| GTAT | 05/24/13, 20:00:00 | New High Ask: +0.04 |
| NFLX | 05/24/13, 20:00:00 | New High Ask: +19.51 |
| PMX | 05/24/13, 20:00:00 | New High Ask: +0.25 |
| QQQ | 05/24/13, 20:00:00 | New High Ask: +0.10 |
| NYMT | 05/24/13, 20:00:00 | New High Ask: +0.11 |
| NES | 05/24/13, 20:00:00 | New High Ask: +0.04 |
| EBAY | 05/24/13, 20:00:00 | New High Ask: +0.01 |
| ROYL | 05/24/13, 20:00:00 | New High Ask: +0.66 |
| BDL | 05/24/13, 20:00:00 | New High Ask: +0.77 |
| ALLT | 05/24/13, 20:00:00 | New High Ask: +0.50 |
| BCC | 05/24/13, 20:00:00 | New High Ask: +4.67 |
| NUO | 05/24/13, 20:00:00 | New High Ask: +0.41 |
| NEWL | 05/24/13, 20:00:00 | New High Ask: +0.01 |
| AOD | 05/24/13, 20:00:00 | New High Ask: +0.05 |
| IGD | 05/24/13, 20:00:00 | New High Ask: +0.04 |
| BGMD | 05/24/13, 20:00:00 | New High Ask: +0.31 |
| AGEN | 05/24/13, 20:00:00 | New High Ask: +0.87 |
| BCRX | 05/24/13, 20:00:00 | New High Ask: +0.15 |
| ANGI | 05/24/13, 20:00:00 | New High Ask: +1.67 |
Select another alert type.



















































































































































































































































































































