Tops and Bottoms
Tops refer to a stock price which is higher than nearby stock prices. Bottoms refer to prices which are lower than nearby prices. An ideal strategy is to repeatedly buy the bottoms and sell the tops.
Tops and bottoms are slightly different from highs and lows. When you talk about highs and lows, you typically decide on a fixed timescale in advance. For example, if you are looking at a chart where each candle represents one day, the very top of each candle is the high for the day, and the bottom of each candle is the low for the day. Tops and bottoms, on the other hand, can come at any time. Look at a chart, and look for any price that's higher than the ones near it, and that's a top.
There are many chart patterns which are typically interpreted as signals that the stock has hit a top or a bottom. Trade-Ideas searches for the more common examples, listed below, and reports and alert each time it sees one.
Tops and bottoms are notoriously hard to predict in advance. That's why these patterns typically take the most time to verify. A book describing these patterns will typically show the pattern in the middle of the chart, long after the stock has moved in the expected direction. Trade-Ideas attempts to recognize and confirm these as soon as possible, but these are some of the slowest alerts that we report.
In addition to reporting tops and bottoms directly, we sometimes use these internally. Fibonacci retracement alerts, for example, are based on tops and bottoms. The actual formula for a Fibonacci Retracement is trivial, with one catch. You have to start with the price of the most recent top and bottom before you can apply the formula. Trade-Ideas automatically finds the tops and bottoms for you. We can report these alerts much more quickly, as the alert happens after we've had time to identify the tops and the bottoms.
Alert Types
We offer the following alert types which are related to this topic.  Click on the icon for a detailed description of the alert, or click on the "more" link for additional examples of each type of alert.
| Type | Recent Examples | More Examples | ||
|---|---|---|---|---|
| Time (NY) | Symbol | Message | ||
![]() | Nov 6th, 4:10:04 PM | TUES | Broadening bottom. Prices: 3.212, 3.236, 3.20, 3.27, 3.11. Started 24 hours 13 minutes ago. Last turn Less than 1 second ago. | more |
![]() | Nov 6th, 4:12:31 PM | SPR | Broadening top. Prices: 17.75, 17.64, 17.85, 17.62, 17.88. Started 4 hours 51 minutes ago. Last turn 14 minutes 22 seconds ago. | more |
![]() | Nov 6th, 4:46:57 PM | ABFS | Triangle bottom. Prices: 23.80, 24.05, 23.81, 24.04, 23.97. Started 6 hours ago. Last turn 1 hour 44 minutes ago. | more |
![]() | Nov 6th, 6:04:36 PM | SPIL | Triangle top. Prices: 7.02, 6.88, 6.96, 6.90, 6.95. Started 8 hours 35 minutes ago. Last turn 2 hours 50 minutes ago. | more |
![]() | Nov 6th, 4:23:32 PM | HCN | Rectangle bottom. Prices: 42.26, 42.15, 42.37, 42.14, 42.30, 42.11. Started 4 hours 24 minutes ago. Last turn 24 minutes 23 seconds ago. | more |
![]() | Nov 6th, 4:08:49 PM | MGLN | Rectangle top. Prices: 33.84, 33.77, 33.82, 33.77, 33.81. Started 63 minutes 49 seconds ago. Last turn 8 minutes 47 seconds ago. | more |
![]() | Nov 6th, 4:23:31 PM | AWH | Triple bottom. Prices: 46.65, 46.61, 46.63. Started 6 hours 35 minutes ago. Last turn 20 minutes 28 seconds ago. | more |
![]() | Nov 6th, 6:11:08 PM | CRZO | Triple top. Prices: 24.769, 24.60, 24.69. Started 2 days 7 hours ago. Last turn 2 hours 14 minutes ago. | more |
![]() | Nov 6th, 4:23:33 PM | CME | Inverted head and shoulders. Prices: 305.90, 306.96, 304.96, 306.80, 305.95. Started 3 hours 32 minutes ago. Last turn 23 minutes 34 seconds ago. | more |
![]() | Nov 6th, 6:59:25 PM | URE | Head and shoulders. Prices: 5.38, 5.34, 5.41, 5.32, 5.37. Started 7 hours 16 minutes ago. Last turn 3 hours 7 minutes ago. | more |
![]() | Nov 6th, 7:54:35 PM | PLD | Fibonacci buy signal. Retraced 38.1966% from resistance (11.61) back to support (11.47). Started 4 hours 43 minutes ago. | more |
![]() | Nov 6th, 7:56:42 PM | DKS | Fibonacci sell signal. Retraced 38.1966% from support (24.60) back to resistance (24.83). Started 6 hours 35 minutes ago. | more |
![]() | Nov 6th, 7:54:35 PM | PLD | Fibonacci buy signal. Retraced 50% from resistance (11.61) back to support (11.47). Started 4 hours 43 minutes ago. | more |
![]() | Nov 6th, 7:58:56 PM | GGB | Fibonacci sell signal. Retraced 50% from support (15.95) back to resistance (16.24). Started 8 hours 5 minutes ago. | more |
![]() | Nov 6th, 7:55:55 PM | LINE | Fibonacci buy signal. Retraced 61.8034% from resistance (24.13) back to support (24.03). Started 4 hours 54 minutes ago. | more |
![]() | Nov 6th, 7:56:48 PM | NVLS | Fibonacci sell signal. Retraced 61.8034% from support (20.36) back to resistance (20.55). Started 6 hours 7 minutes ago. | more |
![]() | Nov 6th, 7:49:51 PM | UCBH | Fibonacci buy signal. Retraced 78.6151% from resistance (0.84) back to support (0.8279). Started 4 hours 5 minutes ago. | more |
![]() | Nov 6th, 7:59:59 PM | PARD | Fibonacci sell signal. Retraced 78.6151% from support (7.92) back to resistance (8.09). Started 7 hours 56 minutes ago. | more |


















