Technical Analysis
Technical analysis is the study of a stock, or the market as a whole, strictly by using the price and volume history of a stock. Technical analysis uses little or no information about the actual business behind the stock. The common belief is that a stock price represents all known information about a stock. Technical analysis is an alternative to fundamental analysis.
Our service provides a very specialized type of technical analysis, performing real-time statistical analysis on all relevant market data. Like many people we believe that changes in the fundamentals will be visible through technical analysis.
Alert Types
We offer the following alert types which are related to this topic.  Click on the icon for a detailed description of the alert, or click on the "more" link for additional examples of each type of alert.
| Type | Recent Examples | More Examples | ||
|---|---|---|---|---|
| Time (NY) | Symbol | Message | ||
![]() | Mar 19th, 4:36:26 PM | RYL | Broadening bottom. Prices: 23.54, 23.57, 23.52, 23.61, 23.44. Started 1 hour 36 minutes ago. Last turn 32 minutes 59 seconds ago. | more |
![]() | Mar 19th, 4:36:25 PM | PIR | Broadening top. Prices: 6.56, 6.50, 6.74, 6.44, 6.80. Started 37 minutes 26 seconds ago. Last turn 21 minutes 20 seconds ago. | more |
![]() | Mar 19th, 4:43:21 PM | CEC | Triangle bottom. Prices: 37.38, 37.57, 37.47, 37.52, 37.49. Started 4 hours 42 minutes ago. Last turn 23 minutes 14 seconds ago. | more |
![]() | Mar 19th, 4:27:00 PM | SIVB | Triangle top. Prices: 47.21, 46.02, 46.63, 46.33, 46.62, 46.53, 46.60, 46.57. Started 6 hours 57 minutes ago. Last turn 7 minutes 17 seconds ago. | more |
![]() | Mar 19th, 4:46:30 PM | TWM | Rectangle bottom. Prices: 21.13, 20.98, 21.13, 20.96, 21.15, 20.99. Started 5 hours 23 minutes ago. Last turn 47 minutes 50 seconds ago. | more |
![]() | Mar 19th, 4:36:25 PM | OC | Rectangle top. Prices: 23.71, 23.66, 23.71, 23.64, 23.70. Started 3 hours 17 minutes ago. Last turn 5 minutes 41 seconds ago. | more |
![]() | Mar 19th, 5:04:53 PM | EVC | Double bottom. Prices: 2.44, 2.44. Started 3 hours 21 minutes ago. Last turn 4 seconds ago. | more |
![]() | Mar 19th, 4:47:13 PM | TLCR | 9 top. Prices: 21.26, 21.12, 21.12, 21.19, 21.14, 21.15, 21.20, 21.19, 21.21. Started 3 hours 9 minutes ago. Last turn 24 minutes 5 seconds ago. | more |
![]() | Mar 19th, 4:23:00 PM | OGE | Inverted head and shoulders. Prices: 38.58, 38.68, 38.38, 38.64, 38.57. Started 4 hours 7 minutes ago. Last turn 17 minutes 5 seconds ago. | more |
![]() | Mar 19th, 4:45:47 PM | VSEA | Head and shoulders. Prices: 29.37, 29.26, 29.42, 29.24, 29.35. Started 4 hours 35 minutes ago. Last turn 34 minutes 35 seconds ago. | more |










