Technical Analysis
Technical analysis is the study of a stock, or the market as a whole, strictly by using the price and volume history of a stock. Technical analysis uses little or no information about the actual business behind the stock. The common belief is that a stock price represents all known information about a stock. Technical analysis is an alternative to fundamental analysis.
Our service provides a very specialized type of technical analysis, performing real-time statistical analysis on all relevant market data. Like many people we believe that changes in the fundamentals will be visible through technical analysis.
Alert Types
We offer the following alert types which are related to this topic.  Click on the icon for a detailed description of the alert, or click on the "more" link for additional examples of each type of alert.
| Type | Recent Examples | More Examples | ||
|---|---|---|---|---|
| Time (NY) | Symbol | Message | ||
![]() | Jul 3rd, 4:10:01 PM | AER.CAT | Broadening bottom. Prices: 8.161, 8.237, 8.15, 8.25, 8.09. Started 24 hours 27 minutes ago. Last turn 2 hours 39 minutes ago. | more |
![]() | Jul 3rd, 4:10:00 PM | REI.UN.CAT | Broadening top. Prices: 15.015, 15.00, 15.045, 14.961, 15.06, 14.96, 15.10. Started 1 day 2 hours ago. Last turn 17 minutes 35 seconds ago. | more |
![]() | Jul 3rd, 3:41:28 PM | NCU.CAT | Triangle bottom. Prices: 0.792, 0.85, 0.80, 0.84, 0.81. Started 1 day 4 hours ago. Last turn 2 hours 2 minutes ago. | more |
![]() | Jul 3rd, 2:14:36 PM | ITX.CAT | Triangle top. Prices: 1.19, 1.127, 1.17, 1.13, 1.16. Started 2 days 22 hours ago. Last turn 54 minutes 46 seconds ago. | more |
![]() | Jul 3rd, 10:15:29 AM | CP.CAT | Rectangle bottom. Prices: 45.03, 45.13, 45.027, 45.13, 45.02. Started 19 hours 18 minutes ago. Last turn 17 hours 52 minutes ago. | more |
![]() | Jul 3rd, 1:14:26 PM | EXS.CAV | Rectangle top. Prices: 0.245, 0.24, 0.245, 0.24, 0.245. Started 3 days 2 hours ago. Last turn 3 hours 33 minutes ago. | more |
![]() | Jul 3rd, 3:59:39 PM | ERF.UN.CAT | Triple bottom. Prices: 24.23, 24.234, 24.20. Started 7 days 6 hours ago. Last turn 38 minutes 23 seconds ago. | more |
![]() | Jul 3rd, 4:10:01 PM | SJR.B.CAT | Double top. Prices: 19.275, 19.26. Started 1 day 5 hours ago. Last turn 42 minutes 59 seconds ago. | more |
![]() | Jul 2nd, 6:26:46 PM | NKTR | Inverted head and shoulders. Prices: 6.10, 6.12, 6.05, 6.13, 6.10. Started 3 hours 59 minutes ago. Last turn 2 hours 27 minutes ago. | more |
![]() | Jul 3rd, 1:28:35 PM | BIM.CAT | Head and shoulders. Prices: 0.425, 0.415, 0.432, 0.415, 0.425. Started 1 day 4 hours ago. Last turn 61 minutes 42 seconds ago. | more |










