Technical Analysis
Technical analysis is the study of a stock, or the market as a whole, strictly by using the price and volume history of a stock. Technical analysis uses little or no information about the actual business behind the stock. The common belief is that a stock price represents all known information about a stock. Technical analysis is an alternative to fundamental analysis.
Our service provides a very specialized type of technical analysis, performing real-time statistical analysis on all relevant market data. Like many people we believe that changes in the fundamentals will be visible through technical analysis.
Alert Types
We offer the following alert types which are related to this topic.  Click on the icon for a detailed description of the alert, or click on the "more" link for additional examples of each type of alert.
| Type | Recent Examples | More Examples | ||
|---|---|---|---|---|
| Time (NY) | Symbol | Message | ||
![]() | Feb 9th, 10:02:54 AM | EZCH | Broadening bottom. Prices: 13.20, 13.23, 13.15, 13.36, 13.07. Started 19 hours 55 minutes ago. Last turn Less than 1 second ago. | more |
![]() | Feb 9th, 10:04:29 AM | HTZ | Broadening top. Prices: 10.048, 10.001, 10.137, 9.847, 10.15. Started 23 hours 27 minutes ago. Last turn 16 minutes 54 seconds ago. | more |
![]() | Feb 9th, 10:04:04 AM | CSKH | Triangle bottom. Prices: 0.111, 0.129, 0.113, 0.125, 0.115. Started 23 hours 31 minutes ago. Last turn 68 seconds ago. | more |
![]() | Feb 9th, 10:03:24 AM | JGT | Triangle top. Prices: 14.64, 14.482, 14.62, 14.49, 14.57, 14.54, 14.56. Started 21 hours 39 minutes ago. Last turn Less than 1 second ago. | more |
![]() | Feb 9th, 10:01:01 AM | EEE | Rectangle bottom. Prices: 0.28, 0.274, 0.285, 0.27, 0.28, 0.27. Started 4 days ago. Last turn 17 hours 49 minutes ago. | more |
![]() | Feb 9th, 10:03:33 AM | FRCMQ | Rectangle top. Prices: 0.02, 0.021, 0.0201, 0.021, 0.0201, 0.0209. Started 11 minutes 56 seconds ago. Last turn 2 minutes 23 seconds ago. | more |
![]() | Feb 9th, 10:04:36 AM | TWTC | Double bottom. Prices: 14.799, 14.78. Started 3 days 22 hours ago. Last turn 3 minutes 39 seconds ago. | more |
![]() | Feb 9th, 10:04:36 AM | TFSL | 11 top. Prices: 12.843 - 12.885. Started 6 days ago. Last turn 14 minutes 6 seconds ago. | more |
![]() | Feb 9th, 10:02:00 AM | AEO | Inverted head and shoulders. Prices: 15.905, 15.968, 15.715, 15.97, 15.90. Started 22 hours 41 minutes ago. Last turn 8 minutes 37 seconds ago. | more |
![]() | Feb 9th, 9:57:27 AM | MGM | Head and shoulders. Prices: 10.965, 10.719, 11.189, 10.735, 11.01. Started 3 days 18 hours ago. Last turn 12 minutes 5 seconds ago. | more |










