Statistical Analysis
Statistical analysis refers to a collection of methods used to process large amounts of data and report overall trends. Statistical analysis is particularly useful when dealing with noisy data. Statistical analysis provides ways to objectively report on how unusual an event is based on historical data.
Our server uses statistical analysis to examine the tremendous amount of data produced every day by the stock market. We usually prefer statistical analysis to more traditional forms of technical analysis because statistical analysis makes use of every print. Candlesticks, by comparison, throw away an arbitrary number of prints before the analysis starts.
Candlesticks, point and figure charts, and other traditional forms of technical analysis were designed long ago. They were specifically created for people who were analyzing the data by hand. Statistical analysis looks at more data, and typically requires a computer.Alert Types
We offer the following alert types which are related to this topic.  Click on the icon for a detailed description of the alert, or click on the "more" link for additional examples of each type of alert.
| Type | Recent Examples | More Examples | ||
|---|---|---|---|---|
| Time (NY) | Symbol | Message | ||
![]() | Mar 19th, 7:34:16 PM | VNQ | Consolidation (Decaying). $49.05-49.17. Shares: 1,066,219. Time: 6 hours 10 minutes. | more |
![]() | Mar 19th, 6:20:55 PM | PRE | High instantaneous volume. | more |
![]() | Mar 19th, 4:55:20 PM | OIH | Running up briskly: +3.45 in 58 minutes 7 seconds. Confirmed by volume. | more |
![]() | Mar 19th, 4:45:31 PM | MDSO | Running down briskly: -0.17 in 45 minutes 28 seconds. Confirmed by volume. | more |
![]() | Mar 19th, 6:20:18 PM | SONS | Channel breakout from $2.56-2.57, 2 hours 20 minutes. | more |
![]() | Mar 19th, 4:38:38 PM | AGEN | Channel breakdown from $0.76-0.7601, 2 hours 4 minutes. | more |
![]() | Mar 19th, 8:00:00 PM | BQI | Channel breakout from $0.77-0.7772, 7 hours 33 minutes. | more |
![]() | Mar 19th, 8:00:00 PM | HIG | Channel breakdown from $27.26-27.35, 4 hours 24 minutes. | more |
![]() | Mar 19th, 6:20:18 PM | SONS | Crossed above resistance, 2.676, confirmed by volume. Time: 1 day 4 hours. Volume: 4,343,296. | more |
![]() | Mar 19th, 6:58:39 PM | TSFG | Crossed below support, 0.674, confirmed by volume. Time: 1 day 6 hours. Volume: 9,584,640. | more |










