Statistical Analysis
Statistical analysis refers to a collection of methods used to process large amounts of data and report overall trends. Statistical analysis is particularly useful when dealing with noisy data. Statistical analysis provides ways to objectively report on how unusual an event is based on historical data.
Our server uses statistical analysis to examine the tremendous amount of data produced every day by the stock market. We usually prefer statistical analysis to more traditional forms of technical analysis because statistical analysis makes use of every print. Candlesticks, by comparison, throw away an arbitrary number of prints before the analysis starts.
Candlesticks, point and figure charts, and other traditional forms of technical analysis were designed long ago. They were specifically created for people who were analyzing the data by hand. Statistical analysis looks at more data, and typically requires a computer.Alert Types
We offer the following alert types which are related to this topic.  Click on the icon for a detailed description of the alert, or click on the "more" link for additional examples of each type of alert.
| Type | Recent Examples | More Examples | ||
|---|---|---|---|---|
| Time (NY) | Symbol | Message | ||
![]() | Nov 20th, 7:54:59 PM | SVA | Strong consolidation (Improving). $7.48-7.55. Shares: 1,165,599. Time: 8 hours 56 minutes. | more |
![]() | Nov 20th, 7:00:34 PM | CRIS | High instantaneous volume. | more |
![]() | Nov 20th, 7:52:28 PM | INO | Running up briskly: +0.04 in 2 hours 18 minutes. Confirmed by volume. | more |
![]() | Nov 20th, 5:02:22 PM | EEFT | Running down: -0.08 in 62 minutes 21 seconds. Confirmed by volume. | more |
![]() | Nov 20th, 4:38:41 PM | NTGR | Channel breakout from $20.19-20.25, 1 hour 44 minutes. | more |
![]() | Nov 20th, 5:41:12 PM | BCS | Channel breakdown from $20.28-20.36, 2 hours 33 minutes. | more |
![]() | Nov 20th, 7:58:07 PM | SVU | Channel breakout from $14.91-15.00, 9 hours 21 minutes. | more |
![]() | Nov 20th, 7:59:48 PM | YHOO | Channel breakdown from $15.37-15.42, 5 hours 14 minutes. | more |
![]() | Nov 20th, 7:52:28 PM | INO | Crossed above resistance, 1.59, confirmed by volume. Time: 8 hours 12 minutes. Volume: 3,067,820. | more |
![]() | Nov 20th, 4:33:34 PM | CAE.CAT | Crossed below support, 8.43, confirmed by volume. Time: 5 hours. Volume: 782,256. | more |










