Institutional Trader
An institutional trader manages relatively large amounts of capital, compared to most traders. Institutional traders will typically have larger positions and hold them for longer periods of time. When they trade, they often trade large numbers of shares at once.
It's often said that institutional traders are the ones who really move the markets. They create the large, sustained price changes. Most of the noise in the markets comes from day traders, trying to see what the institutions are doing and acting accordingly. The remaining investors do not make a serious impact on the market.
We offer a variety of longer term alerts, such as the VWAP and the 200 day moving average alerts, aimed specifically at the institutional investors. We also offer a variety of shorter term alerts, like the block trade and running up alerts, specifically aimed at people trying to follow the institutional investors.
Alert Types
We offer the following alert types which are related to this topic.  Click on the icon for a detailed description of the alert, or click on the "more" link for additional examples of each type of alert.
| Type | Recent Examples | More Examples | ||
|---|---|---|---|---|
| Time (NY) | Symbol | Message | ||
![]() | Mar 19th, 4:58:53 PM | $INX | New High: +0.06. Next resistance 1169.84 from 3/17/2010. | more |
![]() | Mar 19th, 4:12:19 PM | SGA | New Low: -1.02. Next support 21.67 from 3/16/2010. | more |
![]() | Mar 19th, 5:21:24 PM | AAV | Price crossed above close (7.00). Confirmed by volume. | more |
![]() | Mar 19th, 6:36:18 PM | RAD | Price crossed below close (1.65). Confirmed by volume. | more |
![]() | Mar 19th, 7:34:16 PM | VNQ | Consolidation (Decaying). $49.05-49.17. Shares: 1,066,219. Time: 6 hours 10 minutes. | more |
![]() | Mar 19th, 7:58:11 PM | BPT | Running up: +2.09 in less than one minute. | more |
![]() | Mar 19th, 7:59:57 PM | SLW | Running down: -0.08 in less than one minute. | more |
![]() | Mar 19th, 4:55:20 PM | OIH | Running up briskly: +3.45 in 58 minutes 7 seconds. Confirmed by volume. | more |
![]() | Mar 19th, 4:45:31 PM | MDSO | Running down briskly: -0.17 in 45 minutes 28 seconds. Confirmed by volume. | more |
![]() | Mar 19th, 4:31:58 PM | PZG | Price crossed above 200 day SMA (1.441). Confirmed by volume. | more |
![]() | Mar 19th, 4:21:37 PM | ETFC | Price crossed below 200 day SMA (1.5736). Confirmed by volume. | more |
![]() | Mar 19th, 5:21:24 PM | AAV | Price crossed above 50 day SMA (7.0072). Confirmed by volume. | more |
![]() | Mar 19th, 4:45:31 PM | MDSO | Price crossed below 50 day SMA (15.631). Confirmed by volume. | more |
![]() | Mar 19th, 4:55:20 PM | OIH | Price crossed above 20 day SMA (124.7245). Confirmed by volume. | more |
![]() | Mar 19th, 4:27:41 PM | FCE.UN.CAT | Price crossed below 20 day SMA (10.505). Confirmed by volume. | more |
![]() | Mar 19th, 6:20:46 PM | ACH | Price crossed above VWAP (26.7317). Confirmed by volume. | more |
![]() | Mar 19th, 6:20:52 PM | DECK | Price crossed below VWAP (133.141). Confirmed by volume. | more |
![]() | Mar 19th, 8:00:00 PM | BQI | Channel breakout from $0.77-0.7772, 7 hours 33 minutes. | more |
![]() | Mar 19th, 8:00:00 PM | HIG | Channel breakdown from $27.26-27.35, 4 hours 24 minutes. | more |
![]() | Mar 19th, 7:59:24 PM | FNM | Block trade. At the bid. (NASDAQ) | more |




















